Pasta
Solianas Joker, OSH a24 |
Hidcote Close To Me, OSH as 03 22 |
GC Syncitykitys Hot Design OSH ns 22 |
Ch. San-Toi's B B King of Syncitykitys OSH a |
GC Syncitykitys La Reve OSH ns 22 | |||
Ch. Hidcote Delayed | GC Kat-Tres Alfredo of Hidcote OSH a 03 24 | ||
Shasa Kara-ki OSH cs 22 | |||
Solianas Loulou, OSH a 24 | Bestcats Quiet Querido, OSH n 25 | Bestcats Koocaine, OSH b 24 | |
Birregin Australian Tristar, OSH ns 25, FI/DE | |||
Orifel Blaze in the Northern Sky, OSH a 24, LV/- | GIC Bua Luang Hamaguchi, OSH c, 2005-09-17, LV/LV | ||
Mimin Juliet, OSH n 22, FI/- | |||
Solianas SakuraSuki |
Hidcote Close To Me, OSH as 03 22 |
GC Syncitykitys Hot Design OSH ns 22 | Ch. San-Toi's B B King of Syncitykitys OSH a |
GC Syncitykitys La Reve OSH ns 22 | |||
Ch. Hidcote Delayed | GC Kat-Tres Alfredo of Hidcote OSH a 03 24 | ||
Shasa Kara-ki OSH cs 22 | |||
Winnetou´s Silver Spirit of Isis | IC CFA CH Hensleek Henry of Felitan OSH ns22 | Felitan Stumpelstiltskin OSH ns 24 | |
CH.Hensleek StardustOSH ns 24 | |||
CH. Charmese Amazon Emma OSH n 24 | TICA DGCH. Okonor Philip OSH n 24 | ||
Carmiel Bunny Liliom of Charmese Sia c 21 |