Samurai
Hidcote Close To Me, OSH as 03 22,2011-02-03, DE/- | GC Syncitykitys Hot Design OSH ns 22 | Ch. San-Toi's B B King of Syncitykitys OSH a | GC Sherona's Bingo of San-Toi OSH n 22 |
GC San-Toi's Harmony, DM SIA n | |||
GC Syncitykitys La Reve OSH ns 22 | Ch. Rhoshigar Rumble of Syncitykitys OSH ns 22 | ||
GC Felitan Sassy of Syncitykitys, DM OSH ns 24 | |||
Ch. Hidcote Delayed | GC Kat-Tres Alfredo of Hidcote OSH a 03 24 | GC RW Kat-Tres Borderlion of Howiewood OSH n | |
GC Maracai's Janelle of Kat-Tres OSH n 03 24 | |||
Shasa Kara-ki OSH cs 22 | Shasa Kibwe OSH a 24 | ||
Shasa Nyala OSH bs 22 | |||
Winnetou´s Silver Spirit of Isis |
IC CFA CH Hensleek Henry of Felitan OSH ns22 |
Felitan Stumpelstiltskin OSH ns 24 | GC. Korinda Ernie Dingo of Lawndale OSH n 22 |
CH. Felitan Silver Serenade OSH ns 23 | |||
CH.Hensleek StardustOSH ns 24 | GC.RW.Felitan Mithril Magic DM OSH ns 22 | ||
CH.Felitan Mia of Hensleek OSH ns 24 | |||
CH. Charmese Amazon Emma OSH n 24 | TICA DGCH. Okonor Philip OSH n 24 | Okonor Legolas Sia b | |
Shonstar Pearl Belle of Okonor OSH n 24 | |||
Carmiel Bunny Liliom of Charmese Sia c 21 | Gr.EUR.CH.Shagio-Chen Kevin of Carmiel OSH b 24 | ||
WCh.Shagio-Chen Lilo Sia |